| 排名 | 學校名稱 | 學校英文名稱 | 學費/年 | 學生人數(shù) | SAT均分 | ACT均分 | 所在城市 |
| 1 | 南卡羅來納大學 | University of South Carolina | $33,928 | 27,502 | 1180-1370 | 25-31 | Columbia, SC |
| 2 | 佛羅里達國際大學 | Florida International University | $18,964 | 49,004 | 1110-1280 | 23-28 | Miami, FL |
| 3 | 紐約大學 | New York University | 54880 | 26,981 | 1350-1530 | 30-34 | New York, NY |
| 4 | 喬治敦大學 | Georgetown University | 57928 | 7,513 | 1380-1550 | 31-35 | Washington, DC |
| 5 | 賓夕法尼亞大學 | University of Pennsylvania | 60042 | 10,019 | 1450-1560 | 33-35 | Philadelphia, PA |
| 6 | 喬治華盛頓大學 | George Washington University | 58640 | 12,484 | 1280-1470 | 29-33 | Washington, DC |
| 7 | 加州大學伯克利分校 | University of California, Berkeley | $43,980 | 31,780 | 1310-1530 | 28-34 | Berkeley, CA |
| 8 | 圣地亞哥州立大學 | San Diego State University | $19,600 | 30,612 | 1110-1320 | 22-29 | San Diego, CA |
| 9 | 美利堅大學 | American University | 51335 | 8,527 | 1210-1390 | 27-31 | Washington, DC |
| 10 | 福坦莫大學 | Fordham University | 55788 | 9,767 | 1240-1450 | 28-32 | New York, NY |
| 10 | 東北大學 | Northeastern University | 55382 | 14,202 | 1390-1540 | 32-35 | Boston, MA |
| 10 | 南加州大學 | University of Southern California | 59072 | 20,351 | 1360-1530 | 31-34 | Los Angeles, CA |
| 13 | 天普大學 | Temple University | $34,049 | 28,726 | 1120-1320 | 24-30 | Philadelphia, PA |
| 14 | 夏威夷大學馬諾阿分校 | University of Hawaii, Manoa | $34,218 | 12,631 | 1070-1270 | 21-26 | Honolulu, HI |
| 15 | 圣路易斯大學 | Saint Louis University | 47124 | 7,217 | 1170-1380 | 25-30 | St. Louis, MO |
| 16 | 印第安納大學伯明頓分校 | Indiana University, Bloomington | $37,600 | 33,084 | 1150-1360 | 24-31 | Bloomington, IN |
| 16 | 密歇根大學安娜堡分校 | University of Michigan, Ann Arbor | $52,266 | 31,266 | 1340-1530 | 31-34 | Ann Arbor, MI |
| 18 | 亞利桑那州立大學 | Arizona State University, Tempe | $29,428 | 44,461 | 1120-1360 | 22-28 | Tempe, AZ |
| 19 | 德克薩斯大學奧斯汀分校 | University of Texas at Austin | $39,322 | 40,163 | 1230-1480 | 27-33 | Austin, TX |
| 19 | 華盛頓大學 | University of Washington | $39,461 | 32,046 | 1220-1470 | 27-33 | Seattle, WA |
| 19 | 華盛頓州立大學 | Washington State University | $27,113 | 26,062 | 1020-1240 | 20-26 | Pullman, WA |
| 22 | 佛羅里達大西洋大學 | Florida Atlantic University | $21,655 | 24,842 | 1080-1240 | 22-26 | Boca Raton, FL |
| 22 | 密歇根州立大學 | Michigan State University | $39,766 | 39,176 | 1100-1320 | 23-29 | East Lansing, MI |
| 24 | 俄克拉荷馬大學 | University of Oklahoma | $27,068 | 21,768 | 1110-1310 | 23-29 | Norman, OK |
| 25 | 楊百翰大學 | Brigham Young University, Provo | 5970 | 31,292 | 1210-1420 | 26-31 | Provo, UT |
| 25 | 密蘇里大學圣路易斯分校 | University of Missouri, St. Louis | $29,970 | 13,045 | 1030-1230 | 21-27 | St. Louis, MO |
| 27 | 巴布森學院 | Babson College | 54144 | 2,386 | 1270-1450 | 27-32 | Babson Park, MA |
| 27 | 俄亥俄州立大學 | Ohio State University, Columbus | $33,501 | 46,818 | 1250-1460 | 28-32 | Columbus, OH |
| 27 | 邁阿密大學 | University of Miami | 53682 | 11,307 | 1270-1440 | 29-32 | Coral Gables, FL |
| 27 | 明尼蘇達大學雙城分校 | University of Minnesota, Twin Cities | $33,325 | 35,165 | 1260-1480 | 26-31 | Minneapolis, MN |
| 27 | 威斯康辛大學麥迪遜分校 | University of Wisconsin, Madison | $38,629 | 33,456 | 1310-1490 | 27-32 | Madison, WI |
*(1)
注:國際貿(mào)易(International Business),或稱“國際商務”
參考資料