| 排名 | 學校名稱 | 學校英文名 | 職業(yè)早期薪水 | 職業(yè)中期薪水 |
| 1 | 哈維姆德學院 | Harvey Mudd College | $134,300 | $212,400 |
| 2 | 哈佛大學 | Harvard University | $117,600 | $204,200 |
| 2 | 加州大學伯克利分校 | University of California, Berkeley | $131,900 | $204,200 |
| 4 | 達特茅斯學院 | Dartmouth College | $129,800 | $203,800 |
| 5 | 麻省理工學院 | Massachusetts Institute of Technology | $124,400 | $203,600 |
| 6 | 斯坦福大學 | Stanford University | $134,400 | $201,200 |
| 7 | 哥倫比亞大學 | Columbia University in the City of New York | $119,000 | $200,500 |
| 8 | 普林斯頓大學 | Princeton University | $131,500 | $199,500 |
| 9 | 卡耐基梅隆大學 | Carnegie Mellon University | $125,200 | $197,700 |
| 10 | 布朗大學 | Brown University | $129,300 | $195,800 |
| 11 | 布蘭迪斯大學 | Brandeis University | $100,000 | $193,700 |
| 12 | 賓夕法尼亞大學 | University of Pennsylvania | $121,600 | $189,600 |
| 13 | 杜克大學 | Duke University | $110,200 | $189,200 |
| 14 | 加州大學圣塔芭芭拉分校 | University of California, Santa Barbara | $107,600 | $188,800 |
| 15 | 萊斯大學 | Rice University | $119,300 | $186,900 |
| 16 | 加州大學圣克魯茲分校 | University of California, Santa Cruz | $103,600 | $185,900 |
| 17 | 耶魯大學 | Yale University | $126,000 | $185,000 |
| 18 | 紐約市立大學亨特學院 | CUNY Hunter College | $95,700 | $183,600 |
| 19 | 加州大學圣地亞哥分校 | University of California, San Diego | $109,400 | $182,900 |
| 20 | 弗吉尼亞大學 | University of Virginia, Main Campus | $106,700 | $181,900 |
| 21 | 加州州立理工大學 | California Polytechnic State University, San Luis Obispo | $105,000 | $181,600 |
| 22 | 里海大學 | Lehigh University | $108,700 | $181,000 |
| 23 | 美國海軍學院 | United States Naval Academy | $92,500 | $180,800 |
| 24 | 伍斯特理工學院 | Worcester Polytechnic Institute | $108,800 | $180,300 |
| 25 | 紐約州立大學石溪分校 | Stony Brook University | $95,200 | $180,000 |
| 25 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois Urbana, Champaign | $103,000 | $180,000 |
| 27 | 華盛頓大學 | University of Washington, Seattle Campus | $102,800 | $179,800 |
| 28 | 馬薩諸塞大學阿默斯特分校 | University of Massachusetts, Amherst | $100,800 | $179,300 |
| 29 | 加州大學洛杉磯分校 | University of California, Los Angeles | $114,100 | $178,800 |
| 29 | 圣克拉拉大學 | Santa Clara University | $110,700 | $178,800 |
| 31 | 福坦莫大學 | Fordham University | $88,200 | $178,600 |
| 32 | 凱斯西儲大學 | Case Western Reserve University | $91,400 | $178,100 |
| 33 | 密歇根大學安娜堡分校 | University of Michigan, Ann Arbor | $105,700 | $176,800 |
| 34 | 西北大學 | Northwestern University | $106,100 | $176,700 |
| 35 | 史蒂文斯理工學院 | Stevens Institute of Technology | $103,000 | $176,200 |
| 36 | 康奈爾大學 | Cornell University | $113,200 | $175,700 |
| 37 | 倫斯勒理工學院 | Rensselaer Polytechnic Institute | $107,000 | $175,600 |
| 38 | 波士頓大學 | Boston University | $106,400 | $175,500 |
| 39 | 塔夫斯大學 | Tufts University | $109,800 | $175,100 |
| 40 | 圣何塞州立大學 | San Jose State University | $108,200 | $173,000 |
| 41 | 加州大學爾灣分校 | University of California, Irvine | $97,100 | $172,500 |
| 42 | 佩伯代因大學 | Pepperdine University | $105,300 | $172,300 |
| 43 | 約翰霍普金斯大學 | Johns Hopkins University | $113,400 | $172,000 |
| 44 | 紐約大學 | New York University | $100,300 | $171,900 |
| 45 | 北卡羅來納大學教堂山分校 | University of North Carolina at Chapel Hill | $97,600 | $171,300 |
| 46 | 西點軍校 | United States Military Academy | $93,800 | $171,200 |
| 47 | 萊圖爾諾大學 | LeTourneau University | $89,600 | $170,700 |
| 47 | 波士頓學院 | Boston College | $97,400 | $170,700 |
| 49 | 加州州立大學薩克拉門托分校 | California State University, Sacramento | $94,800 | $169,800 |
| 50 | 佐治亞理工學院 | Georgia Institute of Technology, Main Campus | $105,400 | $169,700 |
| 51 | 加州大學河濱分校 | University of California, Riverside | $97,100 | $169,600 |
| 52 | 巴克內爾大學 | Bucknell University | $104,900 | $169,500 |
| 53 | 圣路易斯華盛頓大學 | Washington University in St Louis | $104,700 | $169,200 |
| 54 | 西雅圖大學 | Seattle University | $111,600 | $169,100 |
| 55 | 伍斯特州立大學 | Worcester State University | $86,500 | $168,800 |
| 56 | 德克薩斯大學奧斯汀分校 | The University of Texas at Austin | $103,600 | $168,700 |
| 57 | 圣心大學 | Sacred Heart University | $82,200 | $168,400 |
| 58 | 特拉華大學 | University of Delaware | $89,500 | $168,300 |
| 59 | 威廉瑪麗學院 | William & Mary | $99,900 | $168,000 |
| 60 | 喬治華盛頓大學 | George Washington University | $94,100 | $167,800 |
| 61 | 南加州大學 | University of Southern California | $111,800 | $167,500 |
| 62 | 馬里蘭大學學院公園分校 | University of Maryland, College Park | $100,400 | $166,700 |
| 63 | 喬治梅森大學 | George Mason University | $89,400 | $166,600 |
| 64 | 明尼蘇達大學雙城分校 | University of Minnesota, Twin Cities | $94,400 | $166,400 |
| 65 | 曼哈頓學院 | Manhattan College | $93,500 | $166,200 |
| 66 | 楊百翰大學 | Brigham Young University | $93,900 | $166,000 |
| 67 | 弗吉尼亞理工學院 | Virginia Polytechnic Institute and State University | $101,700 | $165,500 |
| 68 | 邁阿密大學 | University of Miami | $91,900 | $165,100 |
| 69 | 加州大學戴維斯分校 | University of California, Davis | $111,700 | $164,800 |
| 70 | 錫耶納學院 | Siena College | $85,000 | $164,300 |
| 71 | 紐約市立大學布魯克林學院 | CUNY Brooklyn College | $84,200 | $164,100 |
| 72 | 猶他西敏學院 | Westminster College (Utah) | $86,500 | $163,800 |
| 73 | 圣母大學 | University of Notre Dame | $101,300 | $163,600 |
| 73 | 鮑登學院 | Bowdoin College | $99,300 | $163,600 |
| 75 | 詹姆斯麥迪遜大學 | James Madison University | $92,300 | $163,300 |
| 76 | 北卡羅來納州立大學 | North Carolina State University at Raleigh | $90,700 | $163,100 |
| 76 | 圣地亞哥州立大學 | San Diego State University | $87,500 | $163,100 |
| 78 | 普吉特灣大學 | University of Puget Sound | $96,800 | $162,800 |
| 79 | 范德堡大學 | Vanderbilt University | $96,000 | $162,400 |
| 80 | 三一學院 | Trinity College | $103,700 | $162,300 |
| 81 | 密歇根州立大學 | Michigan State University | $88,800 | $162,100 |
| 82 | 佐治亞大學 | University of Georgia | $95,300 | $161,600 |
| 83 | 加州州立大學奇科分校 | California State University, Chico | $89,600 | $161,200 |
| 84 | 太平洋路德大學 | Pacific Lutheran University | $101,500 | $161,100 |
| 85 | 科羅拉多大學博爾德分校 | University of Colorado Boulder | $92,700 | $161,000 |
| 86 | 明尼蘇達圣托馬斯大學 | University of St Thomas (Minnesota) | $86,000 | $160,400 |
| 86 | 梅里馬克學院 | Merrimack College | $92,800 | $160,400 |
| 86 | 洛拉斯學院 | Loras College | $85,800 | $160,400 |
| 89 | 斯克蘭頓大學 | University of Scranton | $75,800 | $160,300 |
| 90 | 德克薩斯大學達拉斯分校 | The University of Texas at Dallas | $88,000 | $160,200 |
| 91 | 華盛頓州立大學 | Washington State University | $94,000 | $159,800 |
| 92 | 本特利大學 | Bentley University | $97,100 | $159,600 |
| 92 | 科羅拉多礦業(yè)學院 | Colorado School of Mines | $97,200 | $159,600 |
| 94 | 羅德島大學 | University of Rhode Island | $91,000 | $159,500 |
| 94 | 西華盛頓大學 | Western Washington University | $97,200 | $159,500 |
| 96 | 溫特沃斯理工學院 | Wentworth Institute of Technology | $87,400 | $159,200 |
| 97 | 羅格斯大學 | Rutgers University, New Brunswick | $91,800 | $159,100 |
| 98 | 加州州立大學北嶺分校 | California State University, Northridge | $84,500 | $158,600 |
| 99 | 康涅狄格大學 | University of Connecticut | $91,800 | $158,500 |
| 100 | 楊百翰大學愛達荷分校 | Brigham Young University, Idaho | $78,200 | $158,400 |
| 101 | 雪城大學 | Syracuse University | $88,100 | $158,200 |
| 101 | 加州州立大學東灣分校 | California State University, East Bay | $91,200 | $158,200 |
| 103 | 舊金山州立大學 | San Francisco State University | $93,300 | $158,100 |
| 104 | 伊利諾伊理工學院 | Illinois Institute of Technology | $91,800 | $157,800 |
| 105 | 紐約州立大學賓漢姆頓分校 | Binghamton University | $94,500 | $157,700 |
| 106 | 猶他大學 | University of Utah | $88,000 | $157,500 |
| 107 | 新墨西哥礦業(yè)技術學院 | New Mexico Institute of Mining and Technology | $91,900 | $157,000 |
| 108 | 賓州西切斯特大學 | West Chester University of Pennsylvania | $84,500 | $156,900 |
| 109 | 俄勒岡州立大學 | Oregon State University | $93,400 | $156,500 |
| 110 | 德雷克大學 | Drake University | $80,600 | $156,400 |
| 111 | 馬薩諸塞大學洛厄爾分校 | University of Massachusetts, Lowell | $84,800 | $156,100 |
| 112 | 紐約市立大學史丹頓島學院 | College of Staten Island CUNY | $87,900 | $155,900 |
| 113 | 威斯康辛大學麥迪遜分校 | University of Wisconsin, Madison | $94,500 | $155,800 |
| 113 | 馬里蘭洛約拉大學 | Loyola University Maryland | $86,500 | $155,800 |
| 115 | 紐約州立大學阿爾巴尼分校 | SUNY at Albany | $77,700 | $155,600 |
| 116 | 北伊利諾伊大學 | Northern Illinois University | $83,100 | $155,500 |
| 117 | 加州路德大學 | California Lutheran University | $80,000 | $154,900 |
| 118 | 堪薩斯大學 | University of Kansas | $84,200 | $154,800 |
| 118 | 新澤西拉馬波學院 | Ramapo College of New Jersey | $75,600 | $154,800 |
| 120 | 南卡羅來納城堡軍事學院 | Citadel Military College of South Carolina | $102,400 | $154,600 |
| 120 | 長島大學 | Long Island University | $80,500 | $154,600 |
| 122 | 俄勒岡大學 | University of Oregon | $81,800 | $154,400 |
| 123 | 科羅拉多州立大學 | Colorado State University, Fort Collins | $84,400 | $154,200 |
| 124 | 瑪麗華盛頓大學 | University of Mary Washington | $89,800 | $154,100 |
| 125 | 澤維爾大學 | Xavier University | $86,500 | $153,600 |
| 126 | 東康涅狄格州立大學 | Eastern Connecticut State University | $85,700 | $153,500 |
| 126 | 加州州立大學長灘分校 | California State University, Long Beach | $91,500 | $153,500 |
| 128 | 威騰堡大學 | Wittenberg University | $85,000 | $153,300 |
| 128 | 密蘇里科技大學 | Missouri University of Science and Technology | $85,500 | $153,300 |
| 130 | 伊利諾伊大學芝加哥分校 | University of Illinois Chicago | $87,200 | $153,200 |
| 131 | 阿拉巴馬大學 | The University of Alabama | $82,800 | $152,900 |
| 132 | 田納西理工大學 | Tennessee Technological University | $80,600 | $152,800 |
| 133 | 安柏瑞德航空航天大學代托納比奇分校 | Embry, Riddle Aeronautical University, Daytona Beach | $84,700 | $152,700 |
| 134 | 薩姆休斯敦州立大學 | Sam Houston State University | $72,200 | $152,500 |
| 134 | 北達科他州立大學 | North Dakota State University, Main Campus | $78,800 | $152,500 |
| 136 | 德州農工大學科莫斯分校 | Texas A & M University, Commerce | $78,700 | $152,400 |
| 136 | 新澤西理工學院 | New Jersey Institute of Technology | $85,600 | $152,400 |
| 138 | 羅格斯大學紐華克分校 | Rutgers University, Newark | $86,400 | $152,100 |
| 139 | 東新墨西哥大學 | Eastern New Mexico University, Main Campus | $77,500 | $151,900 |
| 140 | 陶森大學 | Towson University | $79,700 | $151,800 |
| 141 | 克拉克森大學 | Clarkson University | $82,500 | $151,700 |
| 142 | 舊金山大學 | University of San Francisco | $103,000 | $151,600 |
| 143 | 德克薩斯州立大學 | Texas State University | $82,400 | $151,200 |
| 144 | 邁阿密大學(俄亥俄) | Miami University, Oxford | $83,500 | $150,700 |
| 144 | 東北大學 | Northeastern University | $103,100 | $150,700 |
| 144 | 布拉德利大學 | Bradley University | $79,500 | $150,700 |
| 147 | 拉塞爾大學 | La Salle University | $79,000 | $150,400 |
| 148 | 中密蘇里大學 | University of Central Missouri | $78,000 | $150,300 |
| 148 | 馬里蘭大學巴爾的摩郡分校 | University of Maryland, Baltimore County | $87,200 | $150,300 |
| 150 | 北卡羅來納大學威爾明頓分校 | University of North Carolina Wilmington | $80,500 | $150,100 |
| 151 | 劉易斯大學 | Lewis University | $76,900 | $150,000 |
| 152 | 霍夫斯特拉大學 | Hofstra University | $82,300 | $149,900 |
| 152 | 羅斯霍曼理工學院 | Rose, Hulman Institute of Technology | $104,400 | $149,900 |
| 154 | 南達科他州立大學 | South Dakota State University | $88,400 | $149,800 |
| 154 | 泰勒大學 | Taylor University | $86,200 | $149,800 |
| 156 | 芝加哥洛約拉大學 | Loyola University Chicago | $85,600 | $149,600 |
| 156 | 加州州立大學富勒頓分校 | California State University, Fullerton | $77,100 | $149,600 |
| 158 | 西弗吉尼亞大學 | West Virginia University | $81,800 | $149,400 |
| 159 | 瑪麗斯特學院 | Marist College | $85,400 | $149,200 |
| 160 | 密西西比大學 | University of Mississippi | $81,700 | $149,100 |
| 161 | 印第安納大學伯明頓分校 | Indiana University, Bloomington | $80,500 | $148,200 |
| 161 | 紐約市立大學皇后學院 | CUNY Queens College | $92,300 | $148,200 |
| 163 | 弗雷明漢州立大學 | Framingham State University | $79,600 | $148,100 |
| 164 | 索諾瑪州立大學 | Sonoma State University | $89,800 | $148,000 |
| 165 | 波特蘭州立大學 | Portland State University | $90,800 | $147,800 |
| 166 | 休斯敦大學 | University of Houston | $82,100 | $147,700 |
| 166 | 圣克勞德州立大學 | Saint Cloud State University | $79,400 | $147,700 |
| 166 | 太平洋大學(加利福尼亞) | University of the Pacific | $82,600 | $147,700 |
| 169 | 賓州州立大學公園分校 | The Pennsylvania State University | $82,800 | $147,600 |
| 169 | 三一大學 | Trinity University | $78,500 | $147,600 |
| 171 | 緬因大學 | University of Maine | $90,100 | $147,300 |
| 172 | 埃文斯維爾大學 | University of Evansville | $79,800 | $147,100 |
| 172 | 布萊恩特大學 | Bryant University | $78,400 | $147,100 |
| 174 | 懷俄明大學 | University of Wyoming | $79,600 | $147,000 |
| 174 | 肯塔基大學 | University of Kentucky | $79,300 | $147,000 |
| 174 | 諾瓦東南大學 | Nova Southeastern University | $71,200 | $147,000 |
| 174 | 亞利桑那大學 | University of Arizona | $88,300 | $147,000 |
| 178 | 瑪卡萊斯特學院 | Macalester College | $94,100 | $146,800 |
| 179 | 德保羅大學 | DePaul University | $85,100 | $146,700 |
| 180 | 俄亥俄大學 | Ohio University, Main Campus | $78,400 | $146,600 |
| 180 | 羅切斯特理工學院 | Rochester Institute of Technology | $90,700 | $146,600 |
| 180 | 新墨西哥大學 | University of New Mexico, Main Campus | $76,400 | $146,600 |
| 183 | 圣約翰大學 | St. John's University, New York | $74,900 | $146,500 |
| 184 | 伊利諾伊大學春田分校 | University of Illinois Springfield | $78,100 | $146,400 |
| 185 | 戴頓大學 | University of Dayton | $82,100 | $146,300 |
| 186 | 科羅拉多大學科羅拉多斯普林斯分校 | University of Colorado Colorado Springs | $81,400 | $146,200 |
| 187 | 瓦爾帕萊索大學 | Valparaiso University | $83,700 | $146,100 |
| 188 | 南達科他大學 | University of South Dakota | $77,600 | $146,000 |
| 188 | 維拉諾瓦大學 | Villanova University | $88,000 | $146,000 |
| 190 | 蒙特克萊爾州立大學 | Montclair State University | $76,000 | $145,900 |
| 191 | 加州州立理工大學波莫納分校 | California State Polytechnic University, Pomona | $84,700 | $145,800 |
| 192 | 俄克拉荷馬州立大學 | Oklahoma State University, Main Campus | $76,200 | $145,300 |
| 193 | 紐約州立大學新帕爾茨分校 | State University of New York at New Paltz | $80,900 | $145,200 |
| 193 | 新罕布什爾大學 | University of New Hampshire, Main Campus | $86,000 | $145,200 |
| 193 | 霍普學院 | Hope College | $86,000 | $145,200 |
| 193 | 西佛羅里達大學 | The University of West Florida | $72,700 | $145,200 |
| 193 | 圣約翰大學 | Saint Johns University | $86,100 | $145,200 |
| 198 | 紐約州立大學波茨坦分校 | SUNY College at Potsdam | $81,700 | $145,100 |
| 198 | 丹佛大學 | University of Denver | $85,100 | $145,100 |
| 198 | 加州州立大學圣貝納迪諾分校 | California State University, San Bernardino | $81,100 | $145,100 |
| 201 | 德州理工大學 | Texas Tech University | $86,900 | $145,000 |
| 201 | 德州農工大學 | Texas A & M University, College Station | $87,800 | $145,000 |
| 203 | 密歇根理工大學 | Michigan Technological University | $83,300 | $144,700 |
| 203 | 西佐治亞大學 | University of West Georgia | $86,700 | $144,700 |
| 205 | 佛蒙特大學 | University of Vermont | $83,400 | $144,500 |
| 206 | 常青州立學院 | The Evergreen State College | $92,000 | $144,400 |
| 207 | 路易斯安那門羅大學 | University of Louisiana at Monroe | $87,700 | $144,300 |
| 208 | 南伊利諾伊大學愛德華茲維爾分校 | Southern Illinois University, Edwardsville | $80,000 | $144,200 |
| 208 | 克里斯托弗紐波特大學 | Christopher Newport University | $81,400 | $144,200 |
| 208 | 馬薩諸塞大學達特茅斯分校 | University of Massachusetts, Dartmouth | $82,400 | $144,200 |
| 211 | 普渡大學西拉法葉分校 | Purdue University, Main Campus | $86,600 | $144,100 |
| 211 | 內布拉斯加大學林肯分校 | University of Nebraska, Lincoln | $82,100 | $144,100 |
| 213 | 查爾斯頓學院 | College of Charleston | $84,600 | $143,900 |
| 214 | 西雅圖太平洋大學 | Seattle Pacific University | $86,000 | $143,800 |
| 215 | 南衛(wèi)理公會大學 | Southern Methodist University | $95,000 | $143,700 |
| 215 | 內布拉斯加大學奧馬哈分校 | University of Nebraska at Omaha | $85,200 | $143,700 |
| 217 | 威斯康辛大學歐克萊爾分校 | University of Wisconsin, Eau Claire | $81,400 | $143,600 |
| 217 | 薛頓賀爾大學 | Seton Hall University | $79,400 | $143,600 |
| 219 | 杜魯門州立大學 | Truman State University | $85,500 | $143,400 |
| 219 | 夏威夷大學馬諾阿分校 | University of Hawaii at Manoa | $79,300 | $143,400 |
| 221 | 西雅圖城市大學 | City University of Seattle | $86,000 | $143,300 |
| 221 | 貝勒大學 | Baylor University | $92,900 | $143,300 |
| 221 | 萊德大學 | Rider University | $79,500 | $143,300 |
| 224 | 亞利桑那州立大學校園沉浸式教學 | Arizona State University Campus Immersion | $85,500 | $143,200 |
| 225 | 杜肯大學 | Duquesne University | $84,300 | $142,900 |
| 225 | 北卡羅來納大學夏洛特分校 | University of North Carolina at Charlotte | $79,200 | $142,900 |
| 225 | 北亞利桑那大學 | Northern Arizona University | $75,100 | $142,900 |
| 228 | 紐約市立大學巴魯克學院 | CUNY Bernard M Baruch College | $80,800 | $142,800 |
| 229 | 羅格威廉姆斯大學 | Roger Williams University | $78,600 | $142,700 |
| 229 | 美利堅大學 | American University | $81,300 | $142,700 |
| 231 | 韋伯州立大學 | Weber State University | $79,400 | $142,600 |
| 231 | 休斯敦大學明湖分校 | University of Houston, Clear Lake | $75,100 | $142,600 |
| 231 | 路易斯安那州立大學 | Louisiana State University and Agricultural & Mechanical College | $77,200 | $142,600 |
| 234 | 威斯康辛大學拉克羅斯分校 | University of Wisconsin, La Crosse | $78,100 | $142,500 |
| 234 | 俄亥俄州立大學 | Ohio State University, Main Campus | $85,100 | $142,500 |
| 236 | 蒙大拿州立大學 | Montana State University | $85,200 | $142,400 |
| 236 | 密蘇里大學 | University of Missouri, Columbia | $88,200 | $142,400 |
| 236 | 芝加哥哥倫比亞學院 | Columbia College Chicago | $80,800 | $142,400 |
| 239 | 康奈爾學院 | Cornell College | $88,300 | $142,200 |
| 240 | 克萊蒙森大學 | Clemson University | $85,000 | $142,100 |
| 240 | 羅格斯大學卡姆登分校 | Rutgers University, Camden | $77,800 | $142,100 |
| 240 | 西伊利諾伊大學 | Western Illinois University | $74,700 | $142,100 |
| 243 | 愛荷華州立大學 | Iowa State University | $86,700 | $142,000 |
| 244 | 鮑勃瓊斯大學 | Bob Jones University | $74,600 | $141,900 |
| 244 | 密蘇里大學圣路易斯分校 | University of Missouri, St Louis | $78,300 | $141,900 |
| 244 | 古斯塔夫阿道夫學院 | Gustavus Adolphus College | $84,000 | $141,900 |
| 247 | 德雷塞爾大學 | Drexel University | $89,000 | $141,700 |
| 247 | 愛荷華大學 | University of Iowa | $81,100 | $141,700 |
| 249 | 里吉斯大學 | Regis University | $83,000 | $141,500 |
| 249 | 紐約州立大學水牛城分校 | University at Buffalo | $83,900 | $141,500 |
| 251 | 堪薩斯州立大學 | Kansas State University | $80,000 | $141,300 |
| 252 | 羅文大學 | Rowan University | $79,900 | $141,100 |
| 252 | 德克薩斯大學阿靈頓分校 | The University of Texas at Arlington | $80,900 | $141,100 |
| 254 | 佛羅里達大學 | University of Florida | $86,900 | $141,000 |
| 255 | 西北密蘇里州立大學 | Northwest Missouri State University | $84,600 | $140,800 |
| 255 | 南佛羅里達大學 | University of South Florida | $75,000 | $140,800 |
| 255 | 昆尼皮亞克大學 | Quinnipiac University | $77,800 | $140,800 |
| 258 | 威斯康辛大學奧什科什分校 | University of Wisconsin, Oshkosh | $78,000 | $140,400 |
| 259 | 馬凱特大學 | Marquette University | $80,400 | $140,200 |
| 259 | 伍斯特學院 | The College of Wooster | $81,600 | $140,200 |
| 261 | 北德克薩斯大學 | University of North Texas | $77,700 | $140,100 |
| 262 | 加州州立理工大學洪堡分校 | California State Polytechnic University, Humboldt | $78,000 | $140,000 |
| 263 | 奧爾布萊特學院 | Albright College | $77,600 | $139,800 |
| 264 | 明尼蘇達州立大學穆爾黑德分校 | Minnesota State University Moorhead | $68,800 | $139,700 |
| 264 | 佛羅里達大西洋大學 | Florida Atlantic University | $76,600 | $139,700 |
| 266 | 田納西大學 | The University of Tennessee, Knoxville | $80,500 | $139,500 |
| 266 | 馬薩諸塞大學波士頓分校 | University of Massachusetts, Boston | $78,300 | $139,500 |
| 266 | 奧本大學 | Auburn University | $86,000 | $139,500 |
| 269 | 草原風情農工大學 | Prairie View A & M University | $81,600 | $139,400 |
| 270 | 底特律慈悲大學 | University of Detroit Mercy | $78,700 | $139,300 |
| 270 | 羅德島學院 | Rhode Island College | $74,300 | $139,300 |
| 272 | 圣愛德華大學 | Saint Edward's University | $80,500 | $139,200 |
| 273 | 馬里蘭大學全球校區(qū) | University of Maryland Global Campus | $79,700 | $139,100 |
| 273 | 紐約市立學院 | CUNY City College | $89,400 | $139,100 |
| 275 | 穆倫堡學院 | Muhlenberg College | $79,800 | $139,000 |
| 275 | 明尼蘇達大學德盧斯分校 | University of Minnesota, Duluth | $78,800 | $139,000 |
| 275 | 杰克遜維爾大學 | Jacksonville University | $76,400 | $139,000 |
| 278 | 俄克拉荷馬大學 | University of Oklahoma, Norman Campus | $84,200 | $138,900 |
| 279 | 諾??酥萘⒋髮W | Norfolk State University | $76,400 | $138,800 |
| 280 | 奧古斯塔大學 | Augusta University | $76,400 | $138,700 |
| 281 | 格羅夫城市學院 | Grove City College | $84,400 | $138,500 |
| 281 | 梅西學院 | Mercy College | $74,000 | $138,500 |
| 283 | 懷德納爾大學 | Widener University | $80,700 | $138,300 |
| 284 | 北達科他大學 | University of North Dakota | $73,800 | $138,200 |
| 285 | 新澤西州威廉帕特森大學 | William Paterson University of New Jersey | $70,100 | $138,100 |
| 285 | 韋伯斯特大學 | Webster University | $79,900 | $138,100 |
| 285 | 雷德蘭茲大學 | University of Redlands | $80,700 | $138,100 |
| 288 | 印第安納理工學院 | Indiana Institute of Technology | $73,500 | $138,000 |
| 289 | 肯特州立大學 | Kent State University at Kent | $69,700 | $137,900 |
| 289 | 夏威夷大學希羅分校 | University of Hawaii at Hilo | $87,500 | $137,900 |
| 291 | 麥肯德里大學 | McKendree University | $76,300 | $137,700 |
| 292 | 阿肯色大學小石城分校 | University of Arkansas at Little Rock | $67,800 | $137,600 |
| 293 | 加州國立大學 | National University | $74,600 | $137,400 |
| 294 | 圣安布羅斯大學 | Saint Ambrose University | $74,200 | $137,300 |
| 294 | 斯托克頓大學 | Stockton University | $74,100 | $137,300 |
| 296 | 阿拉巴馬大學亨茨維爾分校 | University of Alabama in Huntsville | $83,000 | $137,200 |
| 296 | 迪西爾斯大學 | DeSales University | $72,800 | $137,200 |
| 296 | 查普曼大學 | Chapman University | $81,800 | $137,200 |
| 299 | 佩斯大學 | Pace University | $79,000 | $137,100 |
| 300 | 賓州埃丁伯勒大學 | Edinboro University of Pennsylvania | $73,400 | $137,000 |
| 300 | 北佛羅里達大學 | University of North Florida | $74,500 | $137,000 |
| 302 | 德克薩斯大學安東尼奧分校 | The University of Texas at San Antonio | $79,000 | $136,800 |
| 302 | 威諾納州立大學 | Winona State University | $79,200 | $136,800 |
| 304 | 佛羅里達國際大學 | Florida International University | $73,500 | $136,700 |
| 305 | 普羅維登斯學院 | Providence College | $78,000 | $136,600 |
| 305 | 阿肯色大學 | University of Arkansas | $79,300 | $136,600 |
| 307 | 密爾沃基工程學院 | Milwaukee School of Engineering | $81,900 | $136,300 |
| 307 | 阿巴拉契亞州立大學 | Appalachian State University | $80,700 | $136,300 |
| 307 | 佛羅里達州立大學 | Florida State University | $73,800 | $136,300 |
| 310 | 賓州布魯斯堡大學 | Bloomsburg University of Pennsylvania | $75,900 | $136,200 |
| 310 | 丹佛大都會州立學院 | Metropolitan State University of Denver | $79,100 | $136,200 |
| 312 | 新奧爾良大學 | University of New Orleans | $77,400 | $136,100 |
| 313 | 薩斯奎漢納大學 | Susquehanna University | $68,900 | $136,000 |
| 313 | 佐治亞州立大學 | Georgia State University | $80,400 | $136,000 |
| 313 | 加州州立大學洛杉磯分校 | California State University, Los Angeles | $71,400 | $136,000 |
| 316 | 大都會州立大學 | Metropolitan State University | $82,800 | $135,900 |
| 316 | 路易斯安那大學拉法葉分校 | University of Louisiana at Lafayette | $73,300 | $135,900 |
| 316 | 哥倫布州立大學 | Columbus State University | $70,900 | $135,900 |
| 319 | 溫斯洛普大學 | Winthrop University | $77,800 | $135,800 |
| 319 | 印第安納州立大學 | Indiana State University | $68,100 | $135,800 |
| 319 | 愛達荷大學 | University of Idaho | $78,700 | $135,800 |
| 322 | 肯尼索州立大學 | Kennesaw State University | $78,400 | $135,700 |
| 322 | 伊隆大學 | Elon University | $84,200 | $135,700 |
| 324 | 歐道明大學 | Old Dominion University | $72,100 | $135,600 |
| 324 | 韋恩州立大學 | Wayne State University | $80,500 | $135,600 |
| 324 | 沃什巴大學 | Washburn University | $73,900 | $135,600 |
| 324 | 科羅拉多大學丹佛分校安舒茨醫(yī)學校區(qū) | University of Colorado Denver/Anschutz Medical Campus | $78,200 | $135,600 |
| 328 | 猶他州立大學 | Utah State University | $82,300 | $135,500 |
| 328 | 彌賽亞大學 | Messiah University | $80,300 | $135,500 |
| 328 | 密歇根大學迪爾伯恩分校 | University of Michigan, Dearborn | $80,700 | $135,500 |
| 331 | 紐約州立大學普拉茨堡分校 | SUNY College at Plattsburgh | $73,300 | $135,200 |
| 332 | 俄亥俄北方大學 | Ohio Northern University | $79,400 | $135,100 |
| 333 | 卡羅爾大學 | Carroll University | $69,200 | $134,800 |
| 333 | 拉馬爾大學 | Lamar University | $78,400 | $134,800 |
| 333 | 賓州盆斯貝格大學 | Shippensburg University of Pennsylvania | $81,500 | $134,800 |
| 333 | 中康涅狄格州立大學 | Central Connecticut State University | $78,000 | $134,800 |
| 337 | 加州州立大學斯坦尼斯洛斯分校 | California State University, Stanislaus | $76,100 | $134,700 |
