| 排名 | 學校名稱 | 學校英文名 | 職業(yè)早期薪水 | 職業(yè)中期薪水 |
| 1 | 斯坦福大學 | Stanford University | $68,000 | $124,700 |
| 2 | 達特茅斯學院 | Dartmouth College | $54,800 | $121,600 |
| 3 | 科爾蓋特大學 | Colgate University | $55,900 | $119,500 |
| 4 | 哈佛大學 | Harvard University | $60,000 | $113,200 |
| 5 | 布朗大學 | Brown University | $54,300 | $106,600 |
| 6 | 維斯理學院 | Wellesley College | $54,600 | $106,000 |
| 7 | 西方學院 | Occidental College | $52,300 | $105,100 |
| 8 | 康奈爾大學 | Cornell University | $52,700 | $105,000 |
| 9 | 茱莉亞音樂學院 | The Juilliard School | $52,000 | $104,900 |
| 10 | 德保羅大學 | DePaul University | $46,300 | $104,000 |
| 11 | 佐治亞理工學院 | Georgia Institute of Technology, Main Campus | $53,300 | $103,700 |
| 12 | 杜克大學 | Duke University | $53,200 | $102,100 |
| 13 | 紐約大學 | New York University | $52,200 | $101,900 |
| 14 | 羅德島設計學院 | Rhode Island School of Design | $53,700 | $101,600 |
| 15 | 新學校大學 | The New School | $53,400 | $101,500 |
| 16 | 哥倫比亞大學 | Columbia University in the City of New York | $57,800 | $101,300 |
| 17 | 藝術設計中心學院 | Art Center College of Design | $60,200 | $101,200 |
| 18 | 加州大學河濱分校 | University of California, Riverside | $44,600 | $100,500 |
| 19 | 西雅圖大學 | Seattle University | $52,900 | $99,700 |
| 20 | 愛默生學院 | Emerson College | $46,200 | $99,500 |
| 21 | 弗吉尼亞大學 | University of Virginia, Main Campus | $50,200 | $99,200 |
| 22 | 凱斯西儲大學 | Case Western Reserve University | $52,100 | $99,100 |
| 23 | 歐柏林學院 | Oberlin College | $49,800 | $98,600 |
| 24 | 圣母大學 | University of Notre Dame | $51,300 | $98,400 |
| 25 | 威廉姆斯學院 | Williams College | $53,800 | $98,100 |
| 26 | 溫特沃斯理工學院 | Wentworth Institute of Technology | $48,200 | $97,800 |
| 27 | 奧蒂斯藝術設計學院 | Otis College of Art and Design | $53,400 | $97,700 |
| 27 | 圣十字學院 | College of the Holy Cross | $55,700 | $97,700 |
| 29 | 加州大學圣克魯茲分校 | University of California, Santa Cruz | $51,600 | $97,200 |
| 30 | 普拉特學院 | Pratt Institute, Main | $51,200 | $97,100 |
| 30 | 漢普郡學院 | Hampshire College | $49,500 | $97,100 |
| 32 | 耶魯大學 | Yale University | $55,700 | $97,000 |
| 33 | 加州大學圣地亞哥分校 | University of California, San Diego | $48,700 | $96,900 |
| 34 | 紐約州立大學時裝學院 | Fashion Institute of Technology | $50,900 | $96,300 |
| 34 | 布蘭迪斯大學 | Brandeis University | $47,400 | $96,300 |
| 36 | 韋斯特蒙特學院 | Westmont College | $52,700 | $96,200 |
| 36 | 南加州大學 | University of Southern California | $52,300 | $96,200 |
| 38 | 古斯塔夫阿道夫學院 | Gustavus Adolphus College | $47,500 | $96,100 |
| 39 | 圣克拉拉大學 | Santa Clara University | $55,100 | $95,700 |
| 40 | 丹尼森大學 | Denison University | $54,900 | $95,500 |
| 41 | 庫柏聯(lián)盟學院 | Cooper Union for the Advancement of Science and Art | $51,700 | $95,100 |
| 42 | 艾茉莉大學 | Emory University | $52,800 | $95,000 |
| 43 | 卡耐基梅隆大學 | Carnegie Mellon University | $55,200 | $94,800 |
| 44 | 弗吉尼亞理工學院 | Virginia Polytechnic Institute and State University | $49,800 | $94,600 |
| 44 | 三一學院 | Trinity College | $53,700 | $94,600 |
| 46 | 圣何塞州立大學 | San Jose State University | $53,300 | $94,500 |
| 47 | 波士頓大學 | Boston University | $48,000 | $94,400 |
| 47 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois at Urbana, Champaign | $49,900 | $94,400 |
| 49 | 加州大學圣塔芭芭拉分校 | University of California, Santa Barbara | $48,200 | $94,300 |
| 50 | 加州藝術學院 | California College of the Arts | $56,900 | $94,200 |
| 51 | 特拉華大學 | University of Delaware | $47,800 | $94,100 |
| 52 | 巴納德學院 | Barnard College | $48,400 | $94,000 |
| 52 | 加州大學伯克利分校 | University of California, Berkeley | $52,900 | $94,000 |
| 54 | 紐約市立大學皇后學院 | CUNY Queens College | $44,700 | $93,900 |
| 55 | 密歇根大學安娜堡分校 | University of Michigan, Ann Arbor | $49,200 | $93,800 |
| 56 | 雪城大學 | Syracuse University | $50,900 | $93,700 |
| 56 | 拉古娜藝術設計學院 | Laguna College of Art and Design | $52,400 | $93,700 |
| 58 | 加州州立理工大學 | California Polytechnic State University, San Luis Obispo | $52,100 | $93,500 |
| 59 | 紐約州立大學賓漢姆頓分校 | Binghamton University | $51,400 | $93,300 |
| 60 | 紐約市立大學布魯克林學院 | CUNY Brooklyn College | $48,700 | $93,200 |
| 61 | 喬治梅森大學 | George Mason University | $48,100 | $93,100 |
| 61 | 克拉克大學 | Clark University | $54,800 | $93,100 |
| 63 | 威廉瑪麗學院 | College of William and Mary | $49,800 | $93,000 |
| 64 | 霍夫斯特拉大學 | Hofstra University | $45,800 | $92,700 |
| 65 | 新英格蘭音樂學院 | The New England Conservatory of Music | $45,300 | $92,300 |
| 66 | 賓夕法尼亞大學 | University of Pennsylvania | $53,700 | $92,200 |
| 66 | 紐約圣約翰大學 | St John's University, New York | $46,500 | $92,200 |
| 66 | 東北大學 | Northeastern University | $54,000 | $92,200 |
| 69 | 瓦薩爾學院 | Vassar College | $53,800 | $91,900 |
| 69 | 蒙特克萊爾州立大學 | Montclair State University | $43,800 | $91,900 |
| 71 | 瑪卡萊斯特學院 | Macalester College | $43,400 | $91,700 |
| 71 | 喬治華盛頓大學 | George Washington University | $51,300 | $91,700 |
| 73 | 瓦格納學院 | Wagner College | $52,300 | $91,600 |
| 74 | 加州大學洛杉磯分校 | University of California, Los Angeles | $51,200 | $91,500 |
| 75 | 舊金山州立大學 | San Francisco State University | $50,300 | $90,900 |
| 76 | 伊薩卡學院 | Ithaca College | $49,100 | $90,800 |
| 77 | 里德學院 | Reed College | $44,200 | $90,400 |
| 78 | 伊利諾伊惠頓學院 | Wheaton College (Illinois) | $47,700 | $90,200 |
| 79 | 維克森林大學 | Wake Forest University | $45,400 | $90,100 |
| 80 | 阿比林基督教大學 | Abilene Christian University | $44,300 | $89,800 |
| 80 | 彌賽亞學院 | Messiah College | $45,200 | $89,800 |
| 82 | 西北大學 | Northwestern University | $52,200 | $89,700 |
| 83 | 衛(wèi)斯理大學 | Wesleyan University | $52,600 | $89,500 |
| 84 | 洛約拉瑪麗蒙特大學 | Loyola Marymount University | $51,900 | $89,300 |
| 85 | 馬薩諸塞藝術設計學院 | Massachusetts College of Art and Design | $48,600 | $89,200 |
| 86 | 科爾比學院 | Colby College | $50,100 | $88,900 |
| 87 | 緬因大學 | University of Maine | $43,300 | $88,800 |
| 88 | 華盛頓大學 | University of Washington, Seattle Campus | $51,200 | $88,700 |
| 89 | 托馬斯愛迪生州立大學 | Thomas Edison State University | $48,100 | $88,600 |
| 90 | 馬薩諸塞大學洛厄爾分校 | University of Massachusetts, Lowell | $46,800 | $88,400 |
| 91 | 芝加哥大學 | University of Chicago | $47,800 | $88,300 |
| 92 | 三一大學 | Trinity University | $41,000 | $88,200 |
| 92 | 圣路易斯華盛頓大學 | Washington University in St Louis | $49,300 | $88,200 |
| 94 | 西華盛頓大學 | Western Washington University | $46,900 | $88,000 |
| 94 | 天普大學 | Temple University | $45,600 | $88,000 |
| 96 | 舊金山大學 | University of San Francisco | $46,100 | $87,900 |
| 97 | 德雷塞爾大學 | Drexel University | $47,100 | $87,500 |
| 98 | 康涅狄格學院 | Connecticut College | $49,000 | $87,400 |
| 98 | 科羅拉多學院 | Colorado College | $49,400 | $87,400 |
| 100 | 伊利諾伊大學芝加哥分校 | University of Illinois at Chicago | $46,500 | $87,300 |
| 101 | 圣心大學 | Sacred Heart University | $46,500 | $87,200 |
| 101 | 北卡羅來納州立大學 | North Carolina State University at Raleigh | $48,800 | $87,200 |
| 101 | 凱尼恩學院 | Kenyon College | $46,200 | $87,200 |
| 104 | 加州州立大學富勒頓分校 | California State University, Fullerton | $45,400 | $87,100 |
| 104 | 斯克利普斯學院 | Scripps College | $48,300 | $87,100 |
| 104 | 德雷克大學 | Drake University | $44,400 | $87,100 |
| 107 | 德州農工大學 | Texas A & M University, College Station | $49,100 | $87,000 |
| 107 | 南衛(wèi)理公會大學 | Southern Methodist University | $43,600 | $87,000 |
| 107 | 馬薩諸塞大學阿默斯特分校 | University of Massachusetts, Amherst | $44,800 | $87,000 |
| 110 | 普吉特灣大學 | University of Puget Sound | $45,100 | $86,800 |
| 111 | 太平洋大學(加利福尼亞) | University of the Pacific | $49,100 | $86,600 |
| 112 | 邁阿密大學 | University of Miami | $48,400 | $86,500 |
| 113 | 德州理工大學 | Texas Tech University | $42,300 | $86,400 |
| 113 | 巴德學院 | Bard College | $47,700 | $86,400 |
| 113 | 加爾文學院 | Calvin College | $43,500 | $86,400 |
| 113 | 馬里蘭大學學院公園分校 | University of Maryland, College Park | $47,500 | $86,400 |
| 113 | 法明代爾州立學院 | Farmingdale State College | $44,600 | $86,400 |
| 118 | 萊斯大學 | Rice University | $48,700 | $86,300 |
| 118 | 加州大學戴維斯分校 | University of California, Davis | $53,500 | $86,300 |
| 120 | 羅切斯特理工學院 | Rochester Institute of Technology | $50,100 | $86,200 |
| 120 | 福坦莫大學 | Fordham University | $47,700 | $86,200 |
| 120 | 圣地亞哥州立大學 | San Diego State University | $45,200 | $86,200 |
| 123 | 辛辛那提大學 | University of Cincinnati, Main Campus | $49,800 | $85,900 |
| 124 | 美國天主大學 | Catholic University of America | $48,900 | $85,800 |
| 125 | 霍頓學院 | Houghton College | $42,000 | $85,700 |
| 126 | 貝勒大學 | Baylor University | $43,500 | $85,500 |
| 127 | 明德學院 | Middlebury College | $50,800 | $85,400 |
| 128 | 羅德島大學 | University of Rhode Island | $44,600 | $85,200 |
| 129 | 加州州立大學東灣分校 | California State University, East Bay | $48,600 | $85,100 |
| 129 | 佛蒙特大學 | University of Vermont | $46,100 | $85,100 |
| 131 | 加州州立大學北嶺分校 | California State University, Northridge | $45,300 | $85,000 |
| 131 | 紐約室內設計學院 | New York School of Interior Design | $47,000 | $85,000 |
| 131 | 芝加哥藝術學院 | School of the Art Institute of Chicago | $45,500 | $85,000 |
| 134 | 加州大學爾灣分校 | University of California, Irvine | $46,900 | $84,900 |
| 134 | 加州州立大學長灘分校 | California State University, Long Beach | $45,100 | $84,900 |
| 136 | 楊百翰大學 | Brigham Young University, Provo | $48,800 | $84,800 |
| 136 | 塞沃尼南方大學 | Sewanee, The University of the South | $46,000 | $84,800 |
| 136 | 賓夕法尼亞州立大學 | Pennsylvania State University, Main Campus | $47,100 | $84,800 |
| 139 | 美國藝術學院 | American Academy of Art | $41,300 | $84,500 |
| 140 | 莎拉勞倫斯學院 | Sarah Lawrence College | $50,700 | $84,400 |
| 140 | 霍華德大學 | Howard University | $47,000 | $84,400 |
| 142 | 約翰霍普金斯大學 | Johns Hopkins University | $51,800 | $84,300 |
| 142 | 舊金山藝術學院 | San Francisco Art Institute | $46,900 | $84,300 |
| 144 | 劉易斯克拉克學院 | Lewis & Clark College | $44,100 | $84,200 |
| 145 | 創(chuàng)意學院 | College for Creative Studies | $49,400 | $84,100 |
| 146 | 卡迪納爾斯特里奇大學 | Cardinal Stritch University | $46,100 | $83,900 |
| 146 | 葛底斯堡學院 | Gettysburg College | $48,700 | $83,900 |
| 148 | 德克薩斯大學奧斯汀分校 | The University of Texas at Austin | $46,900 | $83,800 |
| 149 | 拉斐特學院 | Lafayette College | $50,400 | $83,700 |
| 149 | 紐約理工學院 | New York Institute of Technology | $49,900 | $83,700 |
| 149 | 新澤西學院 | The College of New Jersey | $46,700 | $83,700 |
| 152 | 阿什蘭大學 | Ashland University | $43,700 | $83,600 |
| 152 | 美利堅大學 | American University | $49,000 | $83,600 |
| 154 | 羅文大學 | Rowan University | $44,300 | $83,500 |
| 155 | 克里夫蘭藝術學院 | Cleveland Institute of Art | $46,000 | $83,400 |
| 155 | 薩??舜髮W | Suffolk University | $44,700 | $83,400 |
| 157 | 馬薩諸塞惠頓學院 | Wheaton College (Massachusetts) | $47,100 | $83,300 |
| 157 | 費爾菲爾德大學 | Fairfield University | $47,700 | $83,300 |
| 159 | 萊斯利大學 | Lesley University | $43,200 | $83,200 |
| 160 | 勞倫斯理工大學 | Lawrence Technological University | $44,800 | $83,100 |
| 161 | 托馬斯杰弗遜大學(費城大學+托馬斯杰弗遜大學) | Jefferson (Philadelphia University + Thomas Jefferson University) | $46,800 | $82,900 |
| 161 | 佩斯大學 | Pace University, New York | $44,300 | $82,900 |
| 161 | 卡爾頓學院 | Carleton College | $49,400 | $82,900 |
| 164 | 艾德菲大學 | Adelphi University | $46,300 | $82,800 |
| 164 | 新罕布什爾大學 | University of New Hampshire, Main Campus | $43,400 | $82,800 |
| 166 | 西弗吉尼亞衛(wèi)斯理學院 | West Virginia Wesleyan College | $45,300 | $82,700 |
| 166 | 亞利桑那州立大學 | Arizona State University, Tempe | $45,100 | $82,700 |
| 168 | 紐約州立大學帕切斯分校 | SUNY at Purchase College | $48,700 | $82,500 |
| 169 | 費城藝術大學 | The University of the Arts | $45,300 | $82,400 |
| 170 | 北達科他大學 | University of North Dakota | $39,800 | $82,300 |
| 171 | 普渡大學西拉法葉分校 | Purdue University, Main Campus | $46,100 | $82,200 |
| 171 | 卡羅爾大學 | Carroll University | $40,800 | $82,200 |
| 173 | 俄亥俄衛(wèi)斯理大學 | Ohio Wesleyan University | $43,400 | $82,100 |
| 174 | 堪薩斯大學 | University of Kansas | $44,900 | $82,000 |
| 175 | 本寧頓學院 | Bennington College | $46,000 | $81,900 |
| 175 | 俄亥俄州立大學 | Ohio State University, Main Campus | $45,900 | $81,900 |
| 177 | 普林希匹亞學院 | Principia College | $47,400 | $81,800 |
| 178 | 霍林斯大學 | Hollins University | $42,800 | $81,600 |
| 179 | 惠特曼學院 | Whitman College | $46,600 | $81,500 |
| 180 | 明尼蘇達大學雙城分校 | University of Minnesota, Twin Cities | $46,000 | $81,400 |
| 180 | 圣勞倫斯大學 | St Lawrence University | $47,400 | $81,400 |
| 182 | 匹茲堡大學 | University of Pittsburgh, Pittsburgh Campus | $41,900 | $81,300 |
| 183 | 克萊蒙森大學 | Clemson University | $40,300 | $81,200 |
| 183 | 瑪麗斯特學院 | Marist College | $49,300 | $81,200 |
| 183 | 范德堡大學 | Vanderbilt University | $46,800 | $81,200 |
| 186 | 曼哈頓音樂學院 | Manhattan School of Music | $48,400 | $81,100 |
| 186 | 史密斯學院 | Smith College | $43,700 | $81,100 |
| 188 | 塔夫斯大學 | Tufts University | $49,300 | $81,000 |
| 188 | 科羅拉多大學博爾德分校 | University of Colorado Boulder | $46,200 | $81,000 |
| 188 | 加州州立理工大學波莫納分校 | California State Polytechnic University, Pomona | $46,200 | $81,000 |
| 191 | 考尼什藝術學院 | Cornish College of the Arts | $46,700 | $80,900 |
| 191 | 北卡羅來納大學教堂山分校 | University of North Carolina at Chapel Hill | $46,300 | $80,900 |
| 191 | 長島大學波斯特分校 | LIU Post | $52,500 | $80,900 |
| 194 | 中康涅狄格州立大學 | Central Connecticut State University | $46,200 | $80,800 |
| 194 | 戴頓大學 | University of Dayton | $44,000 | $80,800 |
| 196 | 加州藝術學校 | California Institute of the Arts | $50,700 | $80,700 |
| 197 | 達拉斯浸會大學 | Dallas Baptist University | $38,600 | $80,500 |
| 197 | 佩伯代因大學 | Pepperdine University | $46,400 | $80,500 |
| 199 | 波士頓學院 | Boston College | $47,900 | $80,400 |
| 199 | 泰勒大學 | Taylor University | $40,300 | $80,400 |
| 199 | 芝加哥哥倫比亞學院 | Columbia College Chicago | $42,900 | $80,400 |
| 202 | 橋港大學 | University of Bridgeport | $46,200 | $80,200 |
| 203 | 奧本大學 | Auburn University | $44,900 | $80,100 |
| 204 | 摩爾藝術設計學院 | Moore College of Art and Design | $40,200 | $80,000 |
| 204 | 賓州米勒維爾大學 | Millersville University of Pennsylvania | $40,900 | $80,000 |
| 204 | 紐約州立大學新帕爾茨分校 | State University of New York at New Paltz | $43,000 | $80,000 |
| 207 | 休斯敦浸會大學 | Houston Baptist University | $39,100 | $79,900 |
| 207 | 漢密爾頓學院 | Hamilton College | $46,400 | $79,900 |
| 207 | 普利茅斯州立大學 | Plymouth State University | $44,200 | $79,900 |
| 210 | 勞倫斯大學 | Lawrence University | $42,800 | $79,700 |
| 210 | 華盛頓州立大學 | Washington State University | $43,000 | $79,700 |
| 212 | 雷德蘭茲大學 | University of Redlands | $47,500 | $79,600 |
| 213 | 奧格斯堡大學 | Augsburg University | $42,900 | $79,500 |
| 214 | 德堡大學 | DePauw University | $42,600 | $79,400 |
| 215 | 韋伯斯特大學 | Webster University | $39,400 | $79,300 |
| 216 | 太平洋大學 | Pacific University | $40,100 | $79,200 |
| 216 | 哈特福德大學 | University of Hartford | $47,400 | $79,200 |
| 216 | 加州州立大學奇科分校 | California State University, Chico | $45,900 | $79,200 |
| 219 | 中佛羅里達大學 | University of Central Florida | $40,500 | $79,100 |
| 220 | 加州路德大學 | California Lutheran University | $45,800 | $79,000 |
| 220 | 查普曼大學 | Chapman University | $49,700 | $79,000 |
| 222 | 西雅圖太平洋大學 | Seattle Pacific University | $43,700 | $78,900 |
| 222 | 貝爾維尤學院 | Bellevue College | $46,100 | $78,900 |
| 222 | 賓州曼斯菲爾德大學 | Mansfield University of Pennsylvania | $43,000 | $78,900 |
| 222 | 奧特伯恩大學 | Otterbein University | $42,800 | $78,900 |
| 222 | 馬薩諸塞大學達特茅斯分校 | University of Massachusetts, Dartmouth | $43,900 | $78,900 |
| 227 | 堪薩斯城藝術學院 | Kansas City Art Institute | $41,100 | $78,800 |
| 227 | 路易斯安那大學拉法葉分校 | University of Louisiana at Lafayette | $37,900 | $78,800 |
| 229 | 斯基德莫爾學院 | Skidmore College | $47,200 | $78,600 |
| 229 | 紐約市立大學亨特學院 | CUNY Hunter College | $48,700 | $78,600 |
| 229 | 圣克勞德州立大學 | Saint Cloud State University | $41,600 | $78,600 |
| 232 | 羅格斯大學 | Rutgers University, New Brunswick | $47,800 | $78,500 |
| 233 | 佛羅里達農工大學 | Florida Agricultural and Mechanical University | $42,500 | $78,400 |
| 233 | 西蒙斯學院 | Simmons College | $43,500 | $78,400 |
| 233 | 羅切斯特大學 | University of Rochester | $44,300 | $78,400 |
| 236 | 索諾瑪州立大學 | Sonoma State University | $47,700 | $78,300 |
| 236 | 杜蘭大學 | Tulane University of Louisiana | $44,400 | $78,300 |
| 236 | 印第安納大學伯明頓分校 | Indiana University, Bloomington | $44,200 | $78,300 |
| 239 | 中華盛頓大學 | Central Washington University | $45,500 | $78,100 |
| 239 | 瑪麗埃塔學院 | Marietta College | $41,400 | $78,100 |
| 239 | 西北拿撒勒大學 | Northwest Nazarene University | $43,600 | $78,100 |
| 242 | 貝爾蒙特大學 | Belmont University | $41,600 | $78,000 |
| 242 | 曼荷蓮女子學院 | Mount Holyoke College | $45,200 | $78,000 |
| 242 | 伯克利音樂學院 | Berklee College of Music | $44,800 | $78,000 |
| 245 | 芝加哥洛約拉大學 | Loyola University Chicago | $44,400 | $77,900 |
| 245 | 愛達荷大學 | University of Idaho | $44,400 | $77,900 |
| 247 | 塔爾薩大學 | University of Tulsa | $44,300 | $77,800 |
| 248 | 阿格尼斯斯科特學院 | Agnes Scott College | $44,000 | $77,700 |
| 249 | 哥倫布藝術設計學院 | Columbus College of Art and Design | $42,800 | $77,600 |
| 249 | 紐約市立學院 | CUNY City College | $43,800 | $77,600 |
| 251 | 弗吉尼亞聯(lián)邦大學 | Virginia Commonwealth University | $42,900 | $77,500 |
| 251 | 史蒂芬奧斯汀州立大學 | Stephen F Austin State University | $42,500 | $77,500 |
| 251 | 馬里蘭藝術學院 | Maryland Institute College of Art | $47,700 | $77,500 |
| 251 | 馬里蘭大學巴爾的摩郡分校 | University of Maryland, Baltimore County | $46,300 | $77,500 |
| 251 | 佛羅里達大學 | University of Florida | $44,500 | $77,500 |
| 256 | 馬薩諸塞伊曼紐爾學院 | Emmanuel College (Massachusetts) | $46,300 | $77,400 |
| 257 | 薩姆休斯敦州立大學 | Sam Houston State University | $41,400 | $77,300 |
| 257 | 北卡羅來納大學藝術學院 | University of North Carolina School of the Arts | $44,300 | $77,300 |
| 259 | 孟菲斯藝術學院 | Memphis College of Art | $40,400 | $77,200 |
| 260 | 林登州立學院 | Lyndon State College | $39,700 | $76,800 |
| 260 | 波恩特帕克大學 | Point Park University | $40,400 | $76,800 |
| 260 | 密蘇里大學 | University of Missouri, Columbia | $39,600 | $76,800 |
| 260 | 南佛羅里達大學 | University of South Florida, Main Campus | $39,200 | $76,800 |
| 264 | 詹姆斯麥迪遜大學 | James Madison University | $47,000 | $76,600 |
| 264 | 伊隆大學 | Elon University | $43,100 | $76,600 |
| 264 | 科羅拉多州立大學 | Colorado State University, Fort Collins | $43,400 | $76,600 |
| 267 | 洪堡州立大學 | Humboldt State University | $42,100 | $76,500 |
| 268 | 威騰堡大學 | Wittenberg University | $42,400 | $76,400 |
| 269 | 薛頓希爾大學 | Seton Hill University | $40,600 | $76,200 |
| 269 | 杜肯大學 | Duquesne University | $44,100 | $76,200 |
| 271 | 賓州庫茲頓大學 | Kutztown University of Pennsylvania | $40,800 | $76,000 |
| 271 | 俄勒岡大學 | University of Oregon | $45,600 | $76,000 |
| 271 | 紐約市立大學巴魯克學院 | CUNY Bernard M Baruch College | $47,100 | $76,000 |
| 271 | 密歇根州立大學 | Michigan State University | $43,600 | $76,000 |
| 271 | 南佛羅里達學院 | Florida Southern College | $39,600 | $76,000 |
| 271 | 加州州立大學薩克拉門托分校 | California State University, Sacramento | $45,700 | $76,000 |
| 271 | 拉舍爾學院 | Lasell College | $41,900 | $76,000 |
| 278 | 首府大學 | Capital University | $40,000 | $75,900 |
| 278 | 弗羅斯特堡州立大學 | Frostburg State University | $44,500 | $75,900 |
| 278 | 佛羅里達大西洋大學 | Florida Atlantic University | $40,400 | $75,900 |
| 281 | 俄勒岡州立大學 | Oregon State University | $42,800 | $75,700 |
| 281 | 丹佛大學 | University of Denver | $43,100 | $75,700 |
| 283 | 漢普頓大學 | Hampton University | $43,400 | $75,600 |
| 284 | 格林內爾學院 | Grinnell College | $45,800 | $75,500 |
| 284 | 肯恩大學 | Kean University | $45,000 | $75,500 |
| 286 | 北德克薩斯大學 | University of North Texas | $42,700 | $75,400 |
| 286 | 西弗吉尼亞協(xié)和大學 | Concord University | $39,300 | $75,400 |
| 288 | 曼哈頓維爾學院 | Manhattanville College | $45,100 | $75,300 |
| 288 | 猶他大學 | University of Utah | $44,600 | $75,300 |
| 288 | 紐約州立大學弗里多尼亞分校 | SUNY at Fredonia | $40,600 | $75,300 |
| 291 | 菲奇堡州立大學 | Fitchburg State University | $41,700 | $75,200 |
| 291 | 新奧爾良洛約拉大學 | Loyola University New Orleans | $39,200 | $75,200 |
| 291 | 西康涅狄格州立大學 | Western Connecticut State University | $44,600 | $75,200 |
| 294 | 多米尼加大學 | Dominican University | $40,100 | $75,000 |
| 295 | 陶森大學 | Towson University | $43,800 | $74,800 |
| 295 | 米爾斯學院 | Mills College | $46,800 | $74,800 |
| 297 | 斯通希爾學院 | Stonehill College | $44,300 | $74,600 |
| 297 | 北伊利諾伊大學 | Northern Illinois University | $43,400 | $74,600 |
| 297 | 俄亥俄大學 | Ohio University, Main Campus | $44,300 | $74,600 |
| 300 | 北密歇根大學 | Northern Michigan University | $40,500 | $74,500 |
| 301 | 牧羊鎮(zhèn)大學 | Shepherd University | $39,500 | $74,400 |
| 301 | 新墨西哥州立大學 | New Mexico State University, Main Campus | $39,900 | $74,400 |
| 301 | 德魯大學 | Drew University | $46,600 | $74,400 |
| 304 | 加州州立大學洛杉磯分校 | California State University, Los Angeles | $41,400 | $74,300 |
| 305 | 辛蘭多大學 | Shenandoah University | $40,100 | $74,200 |
| 305 | 梅雷迪思學院 | Meredith College | $40,700 | $74,200 |
| 305 | 弗雷明漢州立大學 | Framingham State University | $44,100 | $74,200 |
| 305 | 南伊利諾伊大學卡本代爾分校 | Southern Illinois University, Carbondale | $41,000 | $74,200 |
| 309 | 瑪麗華盛頓大學 | University of Mary Washington | $40,500 | $74,100 |
| 309 | 明尼阿波利斯藝術與設計學院 | Minneapolis College of Art and Design | $44,300 | $74,100 |
| 309 | 威斯康辛大學斯圖特分校 | University of Wisconsin, Stout | $43,700 | $74,100 |
| 312 | 康涅狄格大學 | University of Connecticut | $44,900 | $74,000 |
| 312 | 蒙特瑪麗大學 | Mount Mary University | $41,200 | $74,000 |
| 312 | 薛頓賀爾大學 | Seton Hall University | $43,000 | $74,000 |
| 315 | 伍德伯里大學 | Woodbury University | $44,600 | $73,900 |
| 316 | 南達科他大學 | University of South Dakota | $43,500 | $73,800 |
| 316 | 邁阿密大學(俄亥俄) | Miami University, Oxford | $47,000 | $73,800 |
| 318 | 懷俄明大學 | University of Wyoming | $40,600 | $73,700 |
| 319 | 西弗吉尼亞大學 | West Virginia University | $41,700 | $73,600 |
| 319 | 賓州西切斯特大學 | West Chester University of Pennsylvania | $44,800 | $73,600 |
| 319 | 波特蘭州立大學 | Portland State University | $43,200 | $73,600 |
| 319 | 圣奧拉夫學院 | St Olaf College | $44,300 | $73,600 |
| 323 | 里士滿大學 | University of Richmond | $43,300 | $73,500 |
| 324 | 威斯康辛大學麥迪遜分校 | University of Wisconsin, Madison | $45,100 | $73,400 |
| 324 | 加州州立大學弗雷斯諾分校 | California State University, Fresno | $39,500 | $73,400 |
| 324 | 鮑德溫華萊士大學 | Baldwin Wallace University | $40,600 | $73,400 |
| 327 | 田納西大學 | The University of Tennessee, Knoxville | $40,100 | $73,300 |
| 328 | 休斯敦大學 | University of Houston | $41,600 | $73,200 |
| 328 | 東肯塔基大學 | Eastern Kentucky University | $40,500 | $73,200 |
| 330 | 愛荷華州立大學 | Iowa State University | $44,300 | $73,100 |
| 330 | 伊利諾伊州立大學 | Illinois State University | $42,500 | $73,100 |
| 330 | 阿拉巴馬大學 | The University of Alabama | $39,700 | $73,100 |
| 333 | 新澤西州威廉帕特森大學 | William Paterson University of New Jersey | $43,400 | $73,000 |
| 333 | 薩凡納藝術設計學院 | Savannah College of Art and Design | $45,800 | $73,000 |
| 333 | 北亞利桑那大學 | Northern Arizona University | $42,700 | $73,000 |
| 333 | 桑佛德大學 | Samford University | $40,400 | $73,000 |
| 337 | 內布拉斯加衛(wèi)斯理大學 | Nebraska Wesleyan University | $36,300 | $72,900 |
| 337 | 威斯康辛大學密爾沃基分校 | University of Wisconsin, Milwaukee | $39,000 | $72,900 |
| 339 | 德克薩斯基督大學 | Texas Christian University | $44,800 | $72,800 |
| 339 | 西密歇根大學 | Western Michigan University | $41,600 | $72,800 |
| 339 | 常青州立學院 | The Evergreen State College | $39,600 | $72,800 |
| 342 | 德州農工大學科莫斯分校 | Texas A & M University, Commerce | $41,500 | $72,700 |
| 342 | 李氏大學 | Lee University | $40,800 | $72,700 |
| 344 | 威斯康辛大學歐克萊爾分校 | University of Wisconsin, Eau Claire | $42,700 | $72,600 |
| 344 | 朗伍德大學 | Longwood University | $41,900 | $72,600 |
| 344 | 蒙大拿大學 | The University of Montana | $39,700 | $72,600 |
| 347 | 俄克拉荷馬州立大學 | Oklahoma State University, Main Campus | $41,600 | $72,500 |
| 348 | 科爾比索耶學院 | Colby, Sawyer College | $41,500 | $72,400 |
| 348 | 伯米吉州立大學 | Bemidji State University | $42,200 | $72,400 |
| 348 | 印第安納大學南本德分校 | Indiana University, South Bend | $38,400 | $72,400 |
| 348 | 羅格威廉姆斯大學 | Roger Williams University | $45,100 | $72,400 |
